| Parameter | Current Value | Unit | Time Stamp |
|---|---|---|---|
| Raw Water Turbidity | ???? | NTU | ???? |
| Raw Water pH | ???? | -- | ???? |
| Treated Water Turbidity | ???? | NTU | ???? |
| Treated Water pH | ???? | -- | ???? |
| Conductivity | ???? | microS | ???? |
| Residual Chlorine | ???? | PPM | ???? |
| Pure Water Sump Level | ???? | Meter | ???? |
| Backwash Tank Level | ???? | Meter | ???? |
| Inlet Flow Rate | ???? | cum/hr | ???? |
| Today's Total | ???? | cum | ???? |
| Totalizer | ???? | cum | ???? |
From:
To: