| Parameter | Current Value | Unit | Time Stamp |
|---|---|---|---|
| Pump 1 Pressure | ???? | Kg/Cm2 | ???? |
| Pump 2 Pressure | ???? | Kg/Cm2 | ???? |
| Pump 3 Pressure | ???? | Kg/Cm2 | ???? |
| Outlet Flow Rate | ???? | cum/hr | ???? |
| Todays Total | ???? | cum | ???? |
| Totalizer | ???? | cum | ???? |
| Parameter | Current Value | Unit | Time Stamp |
|---|---|---|---|
| Pump 1 Pressure | ???? | Kg/Cm2 | ???? |
| Pump 2 Pressure | ???? | Kg/Cm2 | ???? |
| Outlet Flow Rate | ???? | cum/hr | ???? |
| Todays Total | ???? | cum | ???? |
| Totalizer | ???? | cum | ???? |
From:
To: